OFF-ROAD, MX & ATV TUBES
Maxxis Motorcycle Tubes are the ultimate balance between performance and durability!
Maxxis Motorcycle Tubes are the ultimate balance between performance and durability!
Maxxis Motorcycle Tubes are the ultimate balance between performance and durability! Specially designed to last under the extreme conditions faced on the motocross track or off-road trail!
Available in: TR4 & TR87 / JS87C Valves

| SIZE: | PART #: | DESCRIPTION: | VALVE TYPE |
| 6 | 35-06-135 | Standard Tube 13X5.00-6 | TR87 |
| 8 | 35-08-250 | Standard Tube 2.50-08 | JS87C |
| 8 | 35-08-300 | Standard Tube 3.00-08 | TR87 |
| 8 | 35-08-350 | Standard Tube 3.50/4.00-08 | JS87C |
| 10 | 35-10-250 | Standard Tube 2.50/2.75-10 | JS87C |
| 10 | 35-10-257 | Standard Tube 2.50/2.75-10 | TR4 |
| 10 | 35-10-275 | Standard Tube 2.75/3.00-10 | JS87C |
| 10 | 35-10-350 | Standard Tube 3.50/4.00-10 | JS87C |
| 12 | 35-12-225 | Standard Tube 2.25/2.50-12 | TR4 |
| 12 | 35-12-275 | Standard Tube 2.75/3.00-12 | TR4 |
| 12 | 35-12-300 | Standard Tube 3.00/3.25-12 | TR4 |
| 14 | 35-14-225 | Standard Tube 2.25/2.50-14 | TR4 |
| 14 | 35-14-250 | Standard Tube 2.50/2.75-14 | TR4 |
| 14 | 35-14-275 | Standard Tube 2.75/3.00-14 | TR4 |
| 14 | 35-14-325 | Standard Tube 3.25/3.50-14 | TR4 |
| 14 | 35-14-350 | Standard Tube 3.50/4.10-14 | TR4 |
| 15 | 35-15-250 | Standard Tube 250-15 | TR4 |
| 15 | 35-15-500 | Standard Tube 5.00/5.10-15 | TR4 |
| 16 | 35-16-250 | Standard Tube 2.50/2.75-16 | TR4 |
| 16 | 35-16-275 | Standard Tube 2.75/3.00-16 | TR4 |
| 16 | 35-16-325 | Standard Tube 3.25/3.50-16 | TR4 |
| 16 | 35-16-400 | Standard Tube 4.00/4.60-16 | TR4 |
| 16 | 35-16-500 | Standard Tube 5.00/5.10-16 | TR4 |
| 17 | 35-17-200 | Standard Tube 2.00-17 | TR6 |
| 17 | 35-17-225 | Standard Tube 2.25/2.50-17 | TR4 |
| 17 | 35-17-250 | Standard Tube 2.50/2.75-17 | TR4 |
| 17 | 35-17-275 | Standard Tube 2.75/3.00-17 | TR4 |
| 17 | 35-17-325 | Standard Tube 3.25/3.50-17 | TR4 |
| 17 | 35-17-350 | Standard Tube 3.50/4.00-17 | TR4 |
| 17 | 35-17-450 | Standard Tube 4.50/4.75/5.10-17 | TR4 |
| 18 | 35-18-250 | Standard Tube 2.50/2.75-18 | TR4 |
| 18 | 35-18-275 | Standard Tube 2.75/3.00-18 | TR4 |
| 18 | 35-18-300 | Standard Tube 3.00/3.25-18 | TR4 |
| 18 | 35-18-325 | Standard Tube 3.25/3.50-18 | TR4 |
| 18 | 35-18-350 | Standard Tube 3.50/4.00-18 | TR4 |
| 18 | 35-18-400 | Standard Tube 4.00/4.50-18 | TR4 |
| 18 | 35-18-450 | Standard Tube 4.50/4.75-18 | TR4 |
| 19 | 35-19-225 | Standard Tube 2.25/2.50-19 | TR4 |
| 19 | 35-19-275 | Standard Tube 2.75/3.00-19 | TR4 |
| 19 | 35-19-325 | Standard Tube 3.25/3.50-19 | TR4 |
| 19 | 35-19-350 | Standard Tube 3.50/4.00-19 | TR4 |
| 19 | 35-19-400 | Standard Tube 4.00/4.50-19 | TR4 |
| 21 | 35-21-275 | Standard Tube 2.75/3.00-21 | TR4 |
| SIZE: | PART #: | DESCRIPTION: | VALVE TYPE |
| 10 | 35-10-060HD | Heavy Duty Tube 60/100-10 | TR4 |
| 12 | 35-12-080HD | Heavy Duty Tube 80/100-12 | TR4 |
| 14 | 35-14-080HD | Heavy Duty Tube 80/90/100-14 | TR4 |
| 16 | 35-16-090HD | Heavy Duty Tube 90/100-16 | TR4 |
| 17 | 35-17-070HD | Heavy Duty Tube 70/100-17 | TR4 |
| SIZE: | PART #: | DESCRIPTION: | VALVE TYPE |
| 18 | 35-18-100EHD | Extra Heavy Duty Tubes 100/110/120/100-18 | TR4 |
| 19 | 35-19-100EHD | Extra Heavy Duty Tubes 100/110/120/90 -19 | TR4 |
| 21 | 35-21-080EHD | Extra Heavy Duty Tubes 80/90/100-21 | TR4 |
| SIZE: | PART #: | DESCRIPTION: | VALVE TYPE |
| 12 | 35-12-2508 | Maxxis Tube ATV 25 x 8 - 12 | TR4 |
| 12 | 35-12-2510 | Maxxis Tube ATV 25 x 10 - 12 | TR4 |
From time to time, we would like to send you information that delivers, develops and promotes our products relevant to you. By subscribing to our newsletter it tells us that you’re OK with this and you also agree to our privacy policy and cookie policy. You can opt out of these communications at any time. For further information on the storage of your information responding to your submission please refer to our privacy policy.